| Sale Price | $1,050,000 |
| Building size — comp is 700 SF larger than subject | −$87,500 |
| Land size — subject has 0.869 more acres | +$175,000 |
| Building utility — subject offers broader office / shop / storage / overhead door utility | +$125,000 |
| Basement / specialized layout — comp has event-venue layout & basement component | +$75,000 |
| Location | $0 |
| Condition & finish | $0 |
| Adjusted Value Indication | $1,337,500 |
This is a strong location comparable — also on Railroad Avenue in Sugar City, providing direct corridor support. The subject has less total building area but materially more land and substantially broader commercial utility. The comp's event-venue layout with a basement component dilutes the directness of its building-area comparison.
After adjustments for land, utility, and the basement-impacted SF, this sale supports a value indication of approximately: